Manufacturer of a wide range of products which include arc welding machine 400i, toshon arc 200 inverter welding machine, arc 330 il welding machine, arc 330 is welding machine, weltronix arc welding machine 400 ci and arc welding machine arc 330 i.
₹ 26000 / Piece Get Latest Price
| Output Current | 350 Amp |
| Voltage | 400 A |
| Frequency | 50-60 |
| Phase | 3 |
| Weight | 20 |
| Warranty | 6 month |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Output Current | 200 Amp |
| Frequency | 50-60 |
| Phase | 1 |
| Weight | 7 |
| Warranty | 1 year |
| I Deal In | New Only |
₹ 153500 / Piece Get Latest Price
| Output Current | 300 Amp |
| colour: | grey |
| Phase | 1/2 phase |
| Frequency | 50-60 HZ |
| INPUT VOLTAGE | 230/415 V |
| Duty Cycle | 60 % |
| VOLTAGE | 29.6 V |
| Output Range | 30-330 A |
| OCV | 75 or 12(VRD) |
| Net wight | 11 KG |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Output Current | 300 Amp |
| input voltage | 230 V |
| Phase | 1 |
| Frequency | 50-60 |
| Voltage | 29.6 |
| Duty Cycle | 60 |
| Amps Input At Rated Output | 60.9 |
| Output Range | 30-330 |
| OCV | 75 or 12(VRD) |
| Net wight | 10.5 |
Minimum order quantity: 1 Piece
₹ 21550 / Piece Get Latest Price
| OUTPUT CURRENT | 400A |
| VOLTAGE | 36 V |
| FREQUENCY | 50-60 HZ |
| phase | 3 |
| OCV | 75 V |
| AMPS INPUT AT RATED OUTPUT | 25.6 A |
| DUTY CYCLE | 80 % |
| INPUT VOLTAGE | 415 V |
| warrenty | 1 year |
| colour | GREY |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| BRAND | WELTRONIX |
| phase | 3 |
| INPUT VOLTAGE | 415 |
| FREQUENCY | 50-60 |
| OUTPUT CURRENT | 330 A |
| VOLTAGE | 29.6 |
| DUTY CYCLE | 60 |
| AMPS INPUT AT RATED OUTPUT | 33.6A |
| OUTPUT RANGE | 30-330 |
| OCV | 75 OR 12(VRD) |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Input Voltage/ output Voltage | 230 V/200A |
| Phase | 1/Single |
| Frequency | 50-60 HZ |
| Voltage | 28 V |
| Duty Cycle | 40% |
| Amps Input At Rated Output | 31.1 A |
| Output Range | 20-200 A |
| OCV | 65 V |
| Net wight | 2.15 KG |
| Diamention | 232*107*177 MM |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| input voltage | 230 V |
| phase | 1 H |
| Frequency | 50-60 HZ |
| out put current | 250 A |
| Voltage | 30 v |
| Duty Cycle | 60 % |
| Amps Input at rated output | 41.7 A |
| Output Range | 30-250 A |
| OCV | 65 OR 12 (VRD) |
| Diamention | 370*160*280 mm |
Minimum order quantity: 1 Piece
₹ 45500 / Piece Get Latest Price
| Output Current | More Than 500 Amp |
| colour: | Grey |
| input Voltage | 415 V |
| Frequency | 50-60 HZ |
| phase | 3 |
| Voltage | 36 A |
| Duty Cycle | 80 A |
| AMPS INPUT AT RATED OUTPUT | 50.7 A |
| Output Range | 30-400 A at sperated |
| OCV | 75 V |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 313*135*255 MM |
| Rated Input Power Capacity | 230 V |
| Rated Output Welding Current | 200A |
| Input Power Voltage | 230 V |
| Output Voltage Range | 200-200 A |
| Rated Input Voltage | 230 A |
| Net Weight(kg) | 3.5 KG |
| Duty Cycle | 60% |
| Input Power | 230 V |
Minimum order quantity: 1 Piece
Anil Kumar Dhavne (Proprietor)
Siddhi Vinayak Enterprise
Ground Floor, C-14, Sumel Business Park IV, Amdupura
Ahmedabad - 380018, Gujarat, India