Our product range includes a wide range of leather safehawk safety shoes pu bland isi, evrest brown leather safety shoes, vin cooper safety shoes vc 001, safehawk mpower pvc safety shoes, agarson nikko safety shoes and safety shoes.
₹ 720 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 10 |
| Outsole Material | PU |
| Shoe Color | Black |
| Model | PU Bland |
| Sole Color | Black |
| Protection Level | S3 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical |
| Application | INDUSTRIAL ,CONSTRUCTION, AVIATION |
| Sizes Available | 10 |
| Insole Material | PU |
| Warranty | 6 month |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 905 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Color | Brown |
| Height | 1 in inches |
| Model | 601 |
| Sole Color | Black |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Fire Safety |
| Application | MEDICAL,FIRE SAFETY,PLANT,DEFENCE,SECURITY. |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 25 pair
₹ 600 / Pair Get Latest Price
| Brand | Vin Cooper |
| Upper Shoe Material | PU |
| Outsole Material | Leather |
| Model | VC001 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Application | Safety Shoes |
| Features | Oil Resistant, Anti Skid |
| Sizes Available | 10, 6, 8, 7, 9 |
| Insole Material | PVC |
| Warranty | 6 Month |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
₹ 340 / Pair Get Latest Price
| Brand | SAFEHAWK |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | mPOWER |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Features | Anti-Static |
| Sizes Available | 8, 6, 7, 9, 10 |
| Warranty | NA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
₹ 680 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Agarson |
| Outsole Material | PU |
| Model | nikko |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | knitted upper |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Chemical, Medical |
| Sizes Available | 8, 10, 9, 7 |
| Insole Material | PU |
| Warranty | 6 MONTH |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti-Static, Chemical Resistant, Puncture Resistant, Anti Skid, Oil Resistant, Heat Resistant, Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 24 pair
₹ 290 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | Meddo |
| Brand | Safehawk |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | All Types of work |
| Sizes Available | 10, 7, 8, 6, 9 |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Brand | Meddo |
| Size | 9 |
| Color | Brown |
| Sole Type | PVC |
| Material | Synthetic Leather |
| Length | Low ankle |
| Gender | Male |
| Height | 2 (inches) |
| Heat Resistance | Upto 150 C |
| Item Weight | 1.25 KG |
Anil Kumar Dhavne (Proprietor)
Siddhi Vinayak Enterprise
Ground Floor, C-14, Sumel Business Park IV, Amdupura
Ahmedabad - 380018, Gujarat, India