Our product range includes a wide range of vin cooper safety shoes vc 001, safehawk mpower pvc safety shoes, leather safehawk safety shoes pu bland isi, evrest brown leather safety shoes, safety shoes and agarson nikko safety shoes.
₹ 600 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Vin Cooper |
| Outsole Material | Leather |
| Model | VC001 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Application | Safety Shoes |
| Sizes Available | 10, 9, 6, 8, 7 |
| Insole Material | PVC |
| Warranty | 6 Month |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid, Oil Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
₹ 340 / Pair Get Latest Price
| Sole Material | PVC |
| Upper Shoe Material | Leather |
| Brand | SAFEHAWK |
| Outsole Material | PVC |
| Upper Material | Genuine Leather |
| Oil Resistance | Oil & Acid Resistant |
| Model | M Power |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Lace Up |
| Toe Material | Steel Toe |
| Colour | Black |
| Size | 10, 7, 9, 8, 6 |
| Usage Industry | Construction |
| Sizes Available | 8, 6, 7, 10, 9 |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid, Anti-Static |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
₹ 720 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 10 |
| Outsole Material | PU |
| Shoe Color | Black |
| Model | PU Bland |
| Sole Color | Black |
| Protection Level | S3 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical |
| Application | INDUSTRIAL ,CONSTRUCTION, AVIATION |
| Sizes Available | 10 |
| Insole Material | PU |
| Warranty | 6 month |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 905 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Outsole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | High Ankle |
| Electrical Protection | Antistatic |
| Color | Brown |
| Model | 601 |
| Height | 1 in inches |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Leather Type | Buff Leather |
| Closure Type | Lace Up |
| Toe Material | Steel Toe |
| Colour | Brown |
| Size | 6, 10, 9, 7, 8 |
| Usage Industry | Fire Safety |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Sole Color | Black |
| Application | MEDICAL,FIRE SAFETY,PLANT,DEFENCE,SECURITY. |
Minimum order quantity: 10 pair
₹ 290 / pair Get Latest Price
| Sole Type | PVC - Single Density |
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Toe Type | Steel Toe |
| Toe Impact Resistance | 100 Joules |
| Brand | Safehawk |
| Model | Meddo |
| Features | Anti-Static, Oil Resistant |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Size (UK) | 6, 9, 10, 8, 7 |
| Toe Material | Steel Toe |
| Warranty | No Warranty |
| Usage Industry | Construction |
| Application | All Types of work |
| Sizes Available | 9, 8, 10, 6, 7 |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
| Brand | Meddo |
| Size | 9 |
| Color | Brown |
| Sole Type | PVC |
| Material | Synthetic Leather |
| Length | Low ankle |
| Gender | Male |
| Height | 2 (inches) |
| Heat Resistance | Upto 150 C |
| Item Weight | 1.25 KG |
₹ 680 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Rexine |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Agarson |
| Outsole Material | PU |
| Model | nikko |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | knitted upper |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Chemical, Medical |
| Sizes Available | 8, 7, 10, 9 |
| Insole Material | PU |
| Warranty | 6 MONTH |
| Do You Fulfill Sample Orders | Yes |
| Features | Puncture Resistant, Heat Resistant, Anti-Static, Oil Resistant, Anti Skid, Waterproof, Chemical Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 24 pair
Anil Kumar Dhavne (Proprietor)
Siddhi Vinayak Enterprise
Ground Floor, C-14, Sumel Business Park IV, Amdupura
Saraspur, Ahmedabad - 380018, Gujarat, India