Prominent & Leading Manufacturer from Ahmedabad, we offer vin cooper atom industrial safety shoes, agarson power safety shoes, vincooper safety shoes vc004, vin cooper safety shoes vc007, pitbull eco safety shoes and safehawk safety shoes.
₹ 430 / pair Get Latest Price
| Sole Material | PVC |
| Toe Type | Steel Toe |
| Upper Material | Genuine Leather |
| Ankle Height | Mid Ankle |
| Electrical Protection | Antistatic |
| Model Name/Number | Atom |
| Delivery Time | 2-3 days |
| Oil Resistance | Oil & Chemical Resistant |
| Steel Toe Cap Available | Yes |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 10, 8, 6, 7, 9 |
| Do You Fulfill Sample Orders | Yes |
| Design | Stylist |
| Packaging Type | Box |
| Packaging Size | 1 (pairs) |
| Sole Color | Black |
| Gender | Unisex |
| Length | Low ankle |
| Brand | VinCooper |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 335 / pair Get Latest Price
| Sole Material | PVC |
| Toe Type | Steel Toe |
| Upper Material | Synthetic Leather |
| Oil Resistance | Oil & Acid Resistant |
| Ankle Height | Low Ankle |
| Brand | Agarson |
| Usage/Application | Industrial |
| Model Name/Number | Power |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
| Colour | Black |
| Certification | CE |
| Height | 1 (inches) |
| Gender | Unisex |
| Length | Low ankle |
| Material | Synthetic Leather |
| Size | 6-10 |
Minimum order quantity: 100 pair
Agarson is indiamade brand.
All Safety shoes are good and better.
Size:6-10
PVC shole safety shoes.
special made by labour use.
₹ 920 / Pair Get Latest Price
| Brand | Vin Cooper |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | VC004 |
| Certification | CE |
| Ankle Type | High Ankle |
| Color | Metalik silver |
| Leather Type | suede |
| Toe Material | Steel Toe |
| Usage Industry | Chemical, Electrical, Defence, Construction, Fire Safety |
| Features | Anti Skid, Oil Resistant, Heat Resistant, Anti-Static |
| Sizes Available | 9, 7, 8, 10 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
₹ 770 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Brand | Vin Cooper |
| Outsole Material | PVC |
| Upper Material | Genuine Leather |
| Ankle Height | High Ankle |
| Electrical Protection | Antistatic |
| Model | VC007 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Oil Resistance | Heat & Oil Resistant |
| Leather Type | Buff Leather |
| Closure Type | Lace Up |
| Toe Material | Steel Toe |
| Colour | Black |
| Size | 10, 9, 8, 6, 7 |
| Usage Industry | Medical, Chemical, Construction |
| Sizes Available | 10, 7, 9, 8 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Features | Chemical Resistant, Oil Resistant, Anti-Static, Anti Skid |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
₹ 320 / Pair Get Latest Price
| Sole Type | PVC - Single Density |
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Brand | PITBULL |
| Outsole Material | PVC |
| Model | ECO |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Composite Toe |
| Usage Industry | Construction |
| Sizes Available | 9, 10, 8, 6, 7 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | No |
| Features | Anti Skid, Oil Resistant, Anti-Static |
| Country of Origin | Made in India |
₹ 395 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Brand | SAFEHAWK |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Mid Ankle |
| Electrical Protection | Antistatic |
| Model | AURA |
| Ankle Type | High Ankle |
| Color | Black |
| Oil Resistance | Oil Resistant |
| Leather Type | Synthetic Leather |
| Closure Type | Lace Up |
| Toe Material | Steel Toe |
| Colour | Black |
| Size | 10, 8, 6, 9, 7 |
| Usage Industry | Medical, Construction |
| Sizes Available | 10, 8, 9, 7 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Features | Oil Resistant, Anti-Static, Anti Skid, Chemical Resistant |
Minimum order quantity: 10 pair
₹ 410 / pair Get Latest Price
| Gender | Women |
| Upper Shoe Material | Synthetic Leather |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | UNISTAR |
| Outsole Material | PVC |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Model | LDS 01 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Velcro |
| Leather Type | Synthetic Leather |
| Colour | Black |
| Toe Material | Steel Toe |
| Oil Resistance | Oil Resistant |
| Size | 5, 4, 8, 7, 6 |
| Usage Industry | Construction, Medical, Chemical |
| Sizes Available | 9, 8, 10, 6, 7 |
| Insole Material | PVC |
| Warranty | 3 MONTH |
| Do You Fulfill Sample Orders | Yes |
| Features | Chemical Resistant, Oil Resistant, Anti Skid, Puncture Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 750 / pair Get Latest Price
| Toe Type | Steel Toe |
| Upper Shoe Material | Leather |
| Sole Type | PU - Double Density |
| Size (UK) | 8 |
| Brand | AGARSON |
| Outsole Material | PU |
| Toe Impact Resistance | 200 Joules |
| Standard | IS 15298 Certified |
| Ankle Type | High Ankle |
| Model | HAWKER |
| Protection Level | S1 |
| Certification | CE, ISI |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Chemical, Construction, Medical |
| Sizes Available | 8, 7, 9, 10 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti-Static, Oil Resistant, Anti Skid |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 680 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Insole Material | PU |
| Size | 8 |
| Closure | Laces |
| Model | Bland DD |
| Sole Color | Black |
| Protection Level | S3 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Defence, Chemical, Construction, Fire Safety, Medical |
| Warranty | 6 Month |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 495 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Color | Black |
| Model | ORBITO |
| Sole Color | Black |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Application | Medical,Construction,Chemical |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 350 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Ankle Type | High Ankle |
| Outsole Material | PVC |
| Model | V-5 |
| Protection Level | S3 |
| Certification | CE |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 5 pair
₹ 660 / pair Get Latest Price
| Sole Type | PVC Double Density |
| Upper Shoe Material | Synthetic Leather |
| Ankle Type | Low Ankle |
| Size | 8 |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Toe Type | Composite Toe |
| Toe Impact Resistance | 100 Joules |
| Color | Brown |
| Sole Color | Black |
| Protection Level | S3 |
| Certification | CE |
| Features | Slip Resistant, Oil Resistant, Anti-Static, Acid Resistant |
| Standard | IS 15298 Certified |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Size (UK) | 8, 6, 10, 7, 9 |
| Toe Material | Steel Toe |
| Warranty | No Warranty |
| Usage Industry | Medical |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 730 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Outsole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Mid Ankle |
| Electrical Protection | Antistatic |
| Size | 8 |
| Color | Blue |
| Model | Blaze |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Colour | Blue |
| Usage Industry | Construction |
| Application | plant, construction, office, superviser. |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Sole Color | Black |
Minimum order quantity: 10 pair
₹ 600 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 8 |
| Outsole Material | PU |
| Color | Black |
| Height | 1 in inches |
| Model | EVE 104 SD |
| Sole Color | Black |
| Protection Level | S1P |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | MEDICAL.PLANT, OFFICE,CONSTRUCTION,MANUFACTRING,FOOD PLANT. |
| Sizes Available | 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 860 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 9 |
| Ankle Length | High Ankle |
| Height | 10 in inches |
| Model | EVE 604 |
| Sole Color | Black |
| Protection Level | S2 |
| Certification | ISI |
| Color | Grey |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | PLANT,METAL UNIT,FIRE SAFETY,FOOD INDUSTRY. |
| Heat Resistance | Upto 120 C |
| Sizes Available | 9 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 pair
₹ 750 / pair Get Latest Price
| Sole Material | PU |
| Upper Shoe Material | Canvas |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Outsole Material | PU |
| Upper Material | Nyloan |
| Ankle Height | Low Ankle |
| Electrical Protection | Insulating |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Model | EVE701 SD |
| Sole Color | Black |
| Protection Level | S1P |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Colour | Black |
| Usage Industry | Fire Safety |
| Application | OFFCE,PLANT,MEDICAL,CHEMICAL,ELECTRIC,CONSTRUCTION |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 pair
₹ 660 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Outsole Material | PU |
| Upper Material | Genuine Leather |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Colour | Black |
| Size | 6, 9, 7, 8, 10 |
| Usage Industry | Electrical |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 pair
₹ 800 / pair Get Latest Price
| Upper Shoe Material | Buff Leather |
| Outsole Material | PU |
| Model | 602 SD |
| Protection Level | S2 |
| Ankle Type | Low Ankle |
| Color | Grey |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety |
| Heat Resistance | Upto 120 C |
| Sizes Available | 9 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 pair
₹ 360 / pair Get Latest Price
| Upper Material | PVC |
| Ankle Type | Low Ankle |
| Size | 8 |
| Ankle Length | Low Ankle |
| Sole Color | Black |
₹ 850 / pair Get Latest Price
| Sole Material | PU Double Density |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Ankle Height | Mid Ankle |
| Electrical Protection | Antistatic |
| Insole Material | PU |
| Closure | Laces |
| Sole Color | Black |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Zip & Lace |
| Colour | Black |
| Size | 8, 9 |
| toe | steel |
| lining | mesh |
Minimum order quantity: 10 pair
₹ 650 / pair Get Latest Price
| Sole Material | PU Double Density |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Ankle Height | Mid Ankle |
| Electrical Protection | Antistatic |
| Insole Material | PU |
| Closure | Laces |
| Sole Color | Black |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Zip & Lace |
| Colour | Black |
| Size | 8 |
| sole: | dual |
| toe cap | steel |
Minimum order quantity: 10 pair
₹ 560 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Model | comfort |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 8 |
| Insole Material | PVC |
| Warranty | NA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 20 pair
₹ 400 / pair Get Latest Price
| size | 6 to 10 |
| Colour | Black/ brown |
| Upper material | Synthetic leather |
| Toe Cap | Steel Toe Cap |
| Sole | PVC Sole |
Minimum order quantity: 10 pair
₹ 200 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Usage/Application | Oil & Acid,Chemical Protection for Industrial work etc. |
| Outsole Material | PVC |
| Model | TURNER |
| Color | Black,Brown |
| Brand | Turner |
| Insole Material | PVC |
| Available Size | 6-10 Inch |
| Ankle Type | Low Ankle |
| Gender | Male |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Sizes Available | 9, 10, 7, 8 |
| Do You Fulfill Sample Orders | Yes |
| Packaging Type | Box |
| Features | Oil Resistant & Heat Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 410 / Pair Get Latest Price
| Sole Material | PVC |
| Toe Type | Steel Toe |
| Upper Material | Genuine Leather |
| Ankle Height | High Ankle |
| Electrical Protection | Antistatic |
| Usage/Application | Industrial |
| Model Name/Number | Innova |
| Delivery Time | 2-3 days |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up, Laces |
| Steel Toe Cap Available | Yes |
| Colour | Black |
| Certification | CE |
| Packaging Type | Carton |
| Packaging Size | 30 pair |
| Sole Color | Black |
| Height | 1 (inches) |
| Gender | Unisex |
| Length | High ankle |
| Material | Synthetic Leather |
| Size | 6-10 |
| Brand | Agarson |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | ZM 18 |
| Brand | Zain |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Chemical |
| Features | Anti Skid, Anti-Static, Oil Resistant |
| Sizes Available | 10, 9, 7, 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
₹ 680 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Brand | Agarson |
| Outsole Material | PU |
| Model | Thander |
| Certification | ISI |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Chemical |
| Features | Oil Resistant, Anti-Static, Anti Skid, Chemical Resistant |
| Sizes Available | 8, 7, 10 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
₹ 560 / pair Get Latest Price
| Brand | AGARSON |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | Passion |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction, Chemical, Medical |
| Features | Oil Resistant, Anti Skid, Anti-Static |
| Sizes Available | 9, 10, 8, 7 |
| Insole Material | PVC |
| Warranty | na |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5 pair
₹ 595 / pair Get Latest Price
| Upper Shoe Material | Buff Leather |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Outsole Material | PU |
| Model | EVE101 |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Application | MEDICAL,MANUFACTRING PLANT,FOOD PLANT,CHEMICAL FACTORY,CONSTRUCTION |
Minimum order quantity: 10 pair
₹ 690 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Buff Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Outsole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Mid Ankle |
| Electrical Protection | Antistatic |
| Model | 104 A DD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Colour | Black |
| Size | 7, 10, 6, 8, 9 |
| Usage Industry | Fire Safety |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Application | FIRE SAFETY,CUNSTRUCTION, PLANT,MINIMG, CHEMICAL |
Minimum order quantity: 25 pair
₹ 530 / pair Get Latest Price
| Outsole Material | PVC |
| Model | captain |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Upper Material | Buff Leather |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 425 / pair Get Latest Price
| Toe Type | Steel Toe |
| Usage/Application | Oil & Acid,Chemical Protection for Industrial work etc. |
| Upper Material | Synthetic Leather |
| Ankle Height | High Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Insole | Padded |
| Gender | Unisex |
| Closure | Laces |
| Length | High ankle |
| Material | Synthetic Leather |
| Size | 6 - 10 Inch |
| Sole Material | PVC |
Minimum order quantity: 10 pair
₹ 800 / pair Get Latest Price
| Sole Material | PU Double Density |
| Upper Shoe Material | Leather |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Outsole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Mid Ankle |
| Electrical Protection | Antistatic |
| Insole Material | PU |
| Model | Sporty |
| Closure | Laces |
| Protection Level | S1 |
| Sole Color | Black |
| Certification | ISI |
| Oil Resistance | Heat & Oil Resistant |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Colour | Black |
| Size | 8 |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Warranty | 6 months |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 720 / pair Get Latest Price
| Safety Standard | EN ISO 20347 |
| Toe Type | Steel Toe |
| Brand | Vin cooper |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Mid Ankle |
| Size | 6-10 |
| Usage/Application | Industrial |
| Model Name/Number | VC 003 |
| Closure | Laces |
| Operative Standard | IS 152982002 |
| Certification | ISO |
| Design | Stylist |
| Packaging Type | Box |
| Packaging Size | 1 (pairs) |
| Weight | 1.12 KG |
| Sole Color | Black |
| Gender | Unisex |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
₹ 225 / pair Get Latest Price
| Boot Type | Gumboot |
| Toe Type | Without steel toe |
| Boot Height | 10 |
| Upper Boot Material | PVC |
| Length | Half |
| Outsole Material | PVC |
| Upper Material | Rubber |
| Sole Material | PVC |
| Water Protection | Waterproof |
| Model | Bahubali |
| Brand | Agarson |
| Steel Toe Cap Available | No |
| Do You Fulfill Sample Orders | Yes |
| Color | Black |
| Features | Waterproof, Chemical Resistant, Anti Skid |
| Industry | construction |
| Is It With Lining | With Lining |
| Packaging Type | Carton |
| Packaging Size | 1 (pairs) |
| Weight | 1.12 KG |
| Certification | NA |
| Height | 12 (inches) |
| Gender | Unisex |
| Material | PVC |
| Size | 6-10 |
| Country of Origin | Made in India |
Minimum order quantity: 24 pair
Singl pair packing
Size: 12"
Color: Black.
Avilable size: 8,9,10
Model: Bahubali
Special Features – PVC moulded safety shoe for the workers , Water resistant safety for their feet , Without Steel Toe
₹ 485 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Synthetic Leather |
| Toe Type | Steel Toe |
| Brand | Uni star |
| Outsole Material | PVC |
| Sole Material | Dual Density PVC Sole |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Model | Orbit |
| Protection Level | S3 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Electrical Protection | Antistatic |
| Color | Black |
| Oil Resistance | Oil Resistant |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Colour | Black |
| Toe Material | Steel Toe |
| Size | 9, 8, 7, 6 |
| Usage Industry | Construction |
| Application | office, superwiser, construaction, menufacturing plant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 355 / pair Get Latest Price
| Boot Type | Gumboots |
| Toe Type | Steel Toe |
| Boot Height | Knee High |
| Upper Material | PVC |
| Sole Material | PVC |
| Water Protection | Waterproof |
| Gumboot Height | 15" |
| Gumboot Length | Full |
| Outsole Material | PVC |
| Brand | UNISTAR |
| Outsole Feature | Anti Skid |
| Closure Type | Pull On |
| Color | Black |
| Size | 10 |
Minimum order quantity: 30 pair
₹ 900 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Hillson |
| Outsole Material | PU |
| Sole Material | PU |
| Ankle Height | Mid Ankle |
| Upper Material | Leather |
| Manufacturer Series Number | clawz 01 |
| Ideal For | Industrial |
| Item Weight | 0.800 |
| Shoes Weight | 0.800 gm |
| Retail Packing | single pair |
| Specific Uses | industrial , plant,airport,logistics,Factory,etc. |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 9, 10, 6, 8, 7 |
Minimum order quantity: 10 pair
₹ 910 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Hillson |
| Outsole Material | PU |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Mid Ankle |
| Manufacturer Series Number | clawz03 |
| Ideal For | industrial use |
| Shoes Weight | 800 gm |
| Retail Packing | 1 pair |
| Specific Uses | industrial |
| Electrical Protection | None |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 6, 8, 7, 9, 10 |
Minimum order quantity: 10 pair
Anil Kumar Dhavne (Proprietor)
Siddhi Vinayak Enterprise
Ground Floor, C-14, Sumel Business Park IV, Amdupura
Saraspur, Ahmedabad - 380018, Gujarat, India